Description
Teflon Liner TB-1540
Teflon Liner on a roll (plastic rolls without deposit)
Artikelnummer | Artikel | Kleur | Diameter |
---|---|---|---|
TB-1540 | Teflon Liner | Blauw | 1.5-4.0mm |
TG2747 | Teflon Liner | Geel | 2.7-4.7mm |
TR2040 | Teflon Liner | Rood | 2.7-4.7mm |
TK1540 | Carbon Liner | Blauw | 1.5-4.0mm |
TK2040 | Carbon Liner | Rood | 2.0-4.0mm |
TK2747 | Carbon Liner | Geel | 2.7-4.7mm |

Combi-liner TF-2307
Article number | Article | Length | Diameter | Connection |
---|---|---|---|---|
TF-2307 | Combi Liner | 3.5 meter | 0.6-0.8mm | F++ Connection |
TF-2308 | Combi Liner | 4.5 meter | 0.6-0.8mm | F++ Connection |
TF-1632-35 | Combi Liner | 3.5 meter | 1.0-1.2mm | F++ Connection |
TF-1652-53 | Combi Liner | 4.5 meter | 1.0-1.2mm | F++ Connection |
TF-1638 | Combi Liner | 3.5 meter | 1.6mm | F++ Connection (42.0350.1658) |
TF-1658 | Combi Liner | 4.5 meter | 1.6mm | F++ Connection (42.0350.1638) |

Liner Steel TF-0222
Article number | Article | Length | Diameter | Connection |
---|---|---|---|---|
TF-0222 | Liner Steel | 3.5 meter | 0.8mm | Euro Connection (42.0404.0222) |
TF-0223 | Liner Steel | 4.5 meter | 0.8mm | Euro Connection (42.0404.0223) |
TF-0188 | Liner Steel | 3.5 meter | 0.8mm | F++ Connection (42.0404.0188) |
TF-0189 | Liner Steel | 4.5 meter | 0.8mm | F++ Connection (42.0404.0222) |
TF-0295 | Liner Steel | 3.5 meter | 1.0mm | Euro Connection (42.0350.1658) |
TF-0296 | Liner Steel | 4.5 meter | 1.0mm | Euro Connection (42.0404.0296) |
TF-0244 | Liner Steel | 3.5 meter | 1.0mm | F++ Connection (42.0404.0296) |
TF-0245 | Liner Steel | 4.5 meter | 1.0mm | F++ Connection (42.0404.0245) |
TF-0226 | Liner Steel | 3.5 meter | 1.2mm | Euro Connection (42.0404.0226) |
TF-0227 | Liner Steel | 4.5 meter | 1.2mm | Euro Connection (42.0404.0227) |
TF-0174 | Liner Steel | 3.5 meter | 1.2mm | F++ Connection (42.0404.0174) |
TF-0181 | Liner Steel | 4.5 meter | 1.2mm | F++ Connection (42.0404.0181) |
TF-0230 | Liner Steel | 3.5 meter | 1.6mm | Euro Connection (42.0404.0230) |
TF-0231 | Liner Steel | 4.5 meter | 1.6mm | Euro Connection (42.0404.0231) |
TF-0184 | Liner Steel | 3.5 meter | 1.6mm | F++ Connection (42.0404.0184) |
TF-0185 | Liner Steel | 4.5 meter | 1.6mm | F++ Connection (42.0404.0185) |

Liner insulated TF-0282
Article number | Article | Length | Diameter | Connection |
---|---|---|---|---|
TF-0282 | Liner insulated | 3.5 meter | 0.8mm | Euro Connection (42.0404.0282) |
TF-0283 | Liner insulated | 4.5 meter | 0.8mm | Euro Connection (42.0404.0283) |
TF-0270 | Liner insulated | 3.5 meter | 0.8mm | F++ Connection (42.0404.0270) |
TF-0285 | Liner insulated | 3.5 meter | 1.0mm | Euro Connection (42.0404.0285) |
TF-0286 | Liner insulated | 4.5 meter | 1.0mm | Euro Connection (42.0350.0286) |
TF-0273 | Liner insulated | 3.5 meter | 1.0mm | F++ Connection (42.0404.0273) |
TF-0274 | Liner insulated | 4.5 meter | 1.0mm | F++ Connection (42.0404.0274) |
TF-0287 | Liner insulated | 3.5 meter | 1.2mm | F++ Connection (42.0404.0287) |
TF-0288 | Liner insulated | 4.5 meter | 1.2mm | Euro Connection (42.0404.0288) |
TF-0271 | Liner insulated | 4.5 meter | 0.8mm | F++Connection (42.0404.0227) |
TF-0275 | Liner insulated | 3.5 meter | 1.2mm | F++ Connection (42.0404.0174) |
TF-0276 | Liner insulated | 4.5 meter | 1.2mm | F++ Connection (42.0404.0181) |
TF-0289 | Liner insulated | 3.5 meter | 1.6mm | Euro Connection (42.0404.0230) |
TF-0290 | Liner insulated | 4.5 meter | 1.6mm | Euro Connection (42.0404.0231) |
TF-0278 | Liner insulated | 3.5 meter | 1.6mm | F++ Connection (42.0404.0184) |
TF-0279 | Liner insulated | 4.5 meter | 1.6mm | F++ Connection (42.0404.0185) |

Wire Conduit DD.WG.03
Article number | Article | Length | Type |
---|---|---|---|
DD.WG.03 | Wire conduit | 3 meter | Standard |
DD.WG.04 | Wire conduit | 4 meter | Standard |
DD.WG.05 | Wire conduit | 5 meter | Standard |
DD.WG.03FRO | Wire conduit | 3.15 meter | Fronius-Euro for MIG torch AW4000/5000 |
DD.WG.04FRO | Wire conduit | 4.15 meter | Fronius-Euro for MIG torch AW4000/5000 |
DD.WG.03F++ | Wire conduit | 3.15 meter | Fronius-F++ |
DD.WG.04F++ | Wire conduit | 4.15 meter | Fronius-F++ |

Wire conduit DD.WG.03