Description
Cable with Up/Down Print
Article number | Article | Including | Dimensions | To use on |
---|---|---|---|---|
TGR900-0629 | Cable complete | Up/Down Print FRO0629 | 4.7 meter | Fronius MIG torches |
Cable with Up/Down Print
Cable with Connection Block

Article number | Article | Including | Dimensions |
---|---|---|---|
TGR900-1001 | Cable complete | Connection block | 5 x 0.25 mm² L= 9 meter |
TGR900-1002 | Cable complete | Connection block | 5 x 0.25 mm² L= 17 meter |
TGR900-1003 | Cable complete | Connection block | 5 x 0.25 mm² L= 21 meter |
TGR900-1003 | Cable complete | Connection block | 5 x 0.25 mm² L= 26 meter |
Flexible Cable

Article number | Article | Dimensions |
---|---|---|
STX15ZVMVL | Cable VMVL Type YY | 3 x 1.5 mm² |
ST3X25N220 | Cable Neopren HO7RN-F | 3 x 0.25 mm² |
STF10X075 | Cable Flex JZ | 10 x 0.75 mm² |
STF10X1.5GR | Cable Flex JZ | 10 x 1.5 mm² |
STF10X1GR | Cable Flex JZ | 10 x 1.0 mm² |
STF12X1.5GR | Cable Flex JZ | 12 x 1.5 mm² |
STF7X15GR | Cable Flex JZ | 7 X 1.5 mm² |
STL10X050 | Cable LIYCY (grey) | 10 x 0.5 mm² |
STL2X075 | Cable LIYCY (grey) | 10 x 0.5 mm² |
STL2X150 | Cable LIYCY | 2 x 1.5 mm² |
STL3X025 | Cable LIYCY | 3 x 0.25 mm² |
STL3X050 | Cable LIYCY | 3 x 0.5 mm² |
STL3X075 | Cable LIYCY | 3 x 0.75 mm² |
STL3X250 | Cable LIYCY | 3 x 2.5 mm² |
STL4X050 | Cable LIYCY | 4 x 0.5 mm² |
STL4X075 | Cable LIYCY (grey) | 4 x 0.75 mm² |
STL4X150 | Cable LIYCY | 4 x 1.5 mm² |
STL5X025 | Cable LIYCY | 5 x 0.25 mm² |
STL6X025 | Cable LIYCY | 6 x 0.25 mm² |
STL6X050 | Cable LIYCY | 6 x 0.5 mm² |
STLIYY14X010 | Cable LIYCY | 14 x 1.0 mm² |
STLIYY24X050 | Cable LIYCY | 24 x 0.50 mm² |
STLIYY25X075 | Cable LIYCY | 25 x 0.75 mm² |
STLIYY25X150 | Cable LIYCY | 25 x 1.50mm² |
STLIYY4X025 | Cable LIYCY | 4 x 0.25 mm² |
Switch Cable
Article number | Article | Dimensions |
---|---|---|
STV2X075 | Switch cable (black/round) | 2 x 0.75 mm² |